| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 73982 REL 108: 2002-037-00 EXP FRESHWATER MUSSELS IN UMATILLA & JOHN DAY |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete environmental compliance | A: 165. Environmental Compliance for mussel project | 09/30/2022 | 09/30/2022 | |
| Monitor mussel populations in subbasins across CTUIR ceded lands | B: 157. Monitor mussel populations in subbasins across CTUIR ceded lands | 09/30/2022 | 09/30/2022 | |
| Produce accessible, error-checked datasets | C: 157. Genetic management of freshwater mussel broodstock and populations | 09/30/2022 | 09/30/2022 | |
| Continue to investigate reproductive biology and host fish relationships | D: 157. Freshwater mussel propagation, rearing, and restoration in CTUIR ceded subbasins | 09/30/2022 | 09/30/2022 | |
| Continue to investigate reproductive biology and host fish relationships | E: 157. Investigate reproductive biology and host fish relationships | 09/30/2022 | 09/30/2022 | |
| Produce accessible, error-checked datasets | F: 157. Investigate habitat requirements of freshwater mussels | 09/30/2022 | 09/30/2022 | |
| Continue development of modeling efforts for western mussels on CTUIR ceded lands. | G: 156. Continue development of mussel habitat suitability modeling for ceded subbasins | 09/30/2022 | 09/30/2022 | |
| Freshwater mussel outreach and education | H: 99. Outreach and education | 09/30/2022 | 09/30/2022 | |
| Supplementation research plan for freshwater mussels | I: 174. Finalize supplementation research plan for Freshwater Mussel Project | 09/30/2022 | 09/30/2022 | |
| Submit data to CTUIR central database | J: 159. Submit data to CTUIR central database | 09/30/2022 | 09/30/2022 | |
| All administrative tasks fulfilled with timely quality products | K: 119. Project Management for mussel project | 09/30/2022 | 09/30/2022 | |
| Completed Annual Report | L: 132. Annual Report for CY2021 (January 1, 2021 - December 31, 2021) | 05/01/2022 | 05/01/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Freshwater Mussels |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance for mussel project | |||||||
| B | 157 | Monitor mussel populations in subbasins across CTUIR ceded lands | 09/10/2021 | ||||||
| C | 157 | Genetic management of freshwater mussel broodstock and populations | 09/10/2021 | ||||||
| D | 157 | Freshwater mussel propagation, rearing, and restoration in CTUIR ceded subbasins | 09/10/2021 | ||||||
| E | 157 | Investigate reproductive biology and host fish relationships | 09/10/2021 | ||||||
| F | 157 | Investigate habitat requirements of freshwater mussels | 09/10/2021 | ||||||
| G | 156 | Continue development of mussel habitat suitability modeling for ceded subbasins | 09/10/2021 | ||||||
| H | 99 | Outreach and education | |||||||
| I | 174 | Finalize supplementation research plan for Freshwater Mussel Project | |||||||
| J | 159 | Submit data to CTUIR central database | |||||||
| K | 119 | Project Management for mussel project | |||||||
| L | 132 | Annual Report for CY2021 (January 1, 2021 - December 31, 2021) | |||||||
| M | 185 | Periodic Status Reports for BPA |